THÔNG SỐ KỸ THUẬT
Label printer | EOS1 / EOS4 | ||
---|---|---|---|
Printhead | |||
Printing method | Thermal transfer/Thermal direkt | ||
Print resolution dpi | 203 / 300 | ||
Print width up to mm | 108 / 105,7 | ||
Print speed mm/s | 30, 40, 50, 75, 100, 125 | ||
Material1) on rolls and fanfolded | |||
Thickness mm | Width mm | Height mm | |
Labels: Paper, cardboard, textiles, plastics such as PET, PE, PP, PVC, PU, acrylate, PI | 0,055 - 0,7 |
single lan10 - 116 multi lan 5 - 116 |
6 - 1000 |
Labels: carrierpaper 60 - 110 g/m2 | 0,055 - 0,10 | 25 - 120 | continuous |
Continuous material: cardboard 80 - 180 g/m2 | 0,10 - 0,20 | 6 - 120 | 10 - 1000 |
Continuous material: plastic film PVC | 0,30 | 6 - 60 | 10 - 1000 |
Continuous material: flat pressed tubes | 0,40 - 0,70 | 5 - 85 | 10 - 1000 |
Media roll | core Ø mm | EOS1 | EOS4 |
Total Ø mm | 38 /40 | 155 | 210 |
Total Ø mm | 76 | 152,4 | 203,2 |
Winding direction |
outside or inside only outside during cutting |
||
Ribbon | |||
Ink | outside or inside | ||
Roll diameter up to mm | 72 | ||
Core diameter mm | 25,4 | ||
Ribbon length variabel up to m | 360 | ||
Width mm | 50 - 114 | ||
Printer dimensions | EOS1 | EOS4 | |
Height x Depth x Width mm | 189 x 322 x 253 | 245 x 412 x 264 | |
Weight kg | 4 | 5 | |
Label sensor |
|||
Gap sensor for leading edge of the label or punching marks and end of material | |||
Reflective sensor from the bottom for printing marks | |||
Distance from the center to the left mm | 0 - 58 | ||
Electronics |
|||
Prozessor high speed 32 Bit clock rate MHz | 400 | ||
RAM MB | 64 | ||
Memory IFFS MB Flash | 16 |